Would you like a challenge?. What crane would you have used to mount each wind turbine model during the first decade of this century? Here’s my proposal (*):
POWER | MODELS | MAX. WEIGHT (Nacelle – metric) | HUB HEIGHT (approx.) | CRANE CAPACITY (ISO) |
660 kW | Gamesa G-47/ G-48 | 21 ton | 40 m | 200 t telescopic |
Vestas V 47 | 55 m | 300 t telescopic | ||
50 m | 400 t telescopic (Liebherr) | |||
850 KW | Gamesa G-52/ G-58 | 47 ton | 60 m | 500 t telescopic |
70 m | 500 t telescopic (Liebherr) | |||
Vestas V 52/ V 60 | 22 ton | 90 m | 500 t telescopic | |
1,30 MW | Ecotecnia 62/ Acciona AW-1300 | 63 ton | 60 m | 500 t telescopic |
80 m | 700 t telescopic (Terex Demag) | |||
Vestas V 63 / Acciona AW -1500 | 60 m | 500 t telescopic | ||
Vestas V 66/ 1650 | 53 ton | 80 m | 700 t telescopic (Terex Demag) | |
1,50 / 1,65 MW | Vestas V 82/1500 | 110 m | 400t (lattice boom – on crawlers) | |
M Torres MT TWT 77/1500 / Ecotecnia 74 | 60 m | 500 t telescopic | ||
M Torres MT TWT 82/1650 | 70 ton | 70 m | 500 t telescopic | |
Ecotecnia 80 | 80 m | 350t (lattice boom – on crawlers) | ||
1,75 MW | Vestas V 66/1750 | 57 ton | 60 m | 500 t telescopic |
Vestas V80/1800 | 80 m | 350t (lattice boom – on crawlers) | ||
1,80 MW | Vestas V90/1800 | 68 ton | 105 m | 400t (lattice boom – on crawlers) |
Vestas V100/1800 | 120 m | 600t (lattice boom – on crawlers) | ||
2,0 MW | 60 m | 500 t telescopic | ||
Gamesa G-80/ G-83 – Vestas V 80/2000 | 72 ton | 70 m | 500 t telescopic | |
100 m | 600t (lattice boom – on crawlers) | |||
Ecotecnia 80/ 2.0 | 64 ton | 80 m | 350t (lattice boom – on crawlers) | |
Gamesa G-114 / Vestas V90/2000 | 72 ton | 125 m | 600t (lattice boom) (Terex Demag) | |
Acciona AW 3000 | 111 ton | 100 m | 600t (lattice boom) (Terex Demag) | |
3,0 MW | 120 m | 600t (lattice boom)) (Terex Demag) | ||
Vestas V126 – 3.0 | 70 ton | 120 m | 600t (lattice boom) (Terex Demag) | |
4,5 MW | Gamesa 128/4500 | 72 ton | 80 m | 400t (lattice boom) (Terex Demag) |
140 m | 600t (lattice boom) (Terex Demag) | |||
(*) Only a single lift has been considered, without other conditions such as the size of the farm, the ground rough condition or the cadence of assembly. The only criterion is the net capacity of the crane. Reference: http://www.thewindpower.net
Comentarios (0)